Operational KPIs
Live tracking
Delivery Orders
12 of 12 orders
| Order | Address | Priority | Size | Status |
|---|---|---|---|---|
| #10423 | 12 Baker St London | VIP | Small | Assigned |
| #10424 | 88 Park Ln London | Urgent | Medium | Assigned |
| #10425 | 5 Royal Cres Bath | Normal | Small | Pending |
| #10426 | 210 Deansgate Manchester | VIP | Large | Assigned |
| #10427 | 9 Castle Way Edinburgh | Bulk | Bulk | Pending |
| #10428 | 33 Brick Ln London | Normal | Medium | Assigned |
| #10429 | 14 Queen Sq Bristol | Urgent | Small | Pending |
| #10430 | 77 Albert Rd Birmingham | Normal | Medium | Assigned |
| #10431 | 2 Harbour View Liverpool | VIP | Small | Delivered |
| #10432 | 41 Kings Rd Cardiff | Normal | Large | Assigned |
| #10433 | 8 Ocean Dr Brighton | Bulk | Bulk | Pending |
| #10434 | 120 High St Leeds | Urgent | Medium | Assigned |
Live tracking
Delivery Orders
12 of 12 orders
| Order | Address | Priority | Size | Status |
|---|---|---|---|---|
| #10423 | 12 Baker St London | VIP | Small | Assigned |
| #10424 | 88 Park Ln London | Urgent | Medium | Assigned |
| #10425 | 5 Royal Cres Bath | Normal | Small | Pending |
| #10426 | 210 Deansgate Manchester | VIP | Large | Assigned |
| #10427 | 9 Castle Way Edinburgh | Bulk | Bulk | Pending |
| #10428 | 33 Brick Ln London | Normal | Medium | Assigned |
| #10429 | 14 Queen Sq Bristol | Urgent | Small | Pending |
| #10430 | 77 Albert Rd Birmingham | Normal | Medium | Assigned |
| #10431 | 2 Harbour View Liverpool | VIP | Small | Delivered |
| #10432 | 41 Kings Rd Cardiff | Normal | Large | Assigned |
| #10433 | 8 Ocean Dr Brighton | Bulk | Bulk | Pending |
| #10434 | 120 High St Leeds | Urgent | Medium | Assigned |
Delivery Orders
12 of 12 orders
| Order | Address | Priority | Size | Status |
|---|---|---|---|---|
| #10423 | 12 Baker St London | VIP | Small | Assigned |
| #10424 | 88 Park Ln London | Urgent | Medium | Assigned |
| #10425 | 5 Royal Cres Bath | Normal | Small | Pending |
| #10426 | 210 Deansgate Manchester | VIP | Large | Assigned |
| #10427 | 9 Castle Way Edinburgh | Bulk | Bulk | Pending |
| #10428 | 33 Brick Ln London | Normal | Medium | Assigned |
| #10429 | 14 Queen Sq Bristol | Urgent | Small | Pending |
| #10430 | 77 Albert Rd Birmingham | Normal | Medium | Assigned |
| #10431 | 2 Harbour View Liverpool | VIP | Small | Delivered |
| #10432 | 41 Kings Rd Cardiff | Normal | Large | Assigned |
| #10433 | 8 Ocean Dr Brighton | Bulk | Bulk | Pending |
| #10434 | 120 High St Leeds | Urgent | Medium | Assigned |
Live tracking
Route Assignment
4 routes ready
R-02
Suggested
Priya Shah
TRK-118
Stops
11
ETA
6h 05m
Fuel
48 L
R-03
Suggested
Marcus Bell
VAN-307
Stops
9
ETA
4h 15m
Fuel
26 L
R-04
Approved
Elena Rossi
TRK-221
Stops
7
ETA
3h 50m
Fuel
22 L
Fuel Trend
Last 8 hours · auto-refresh
Fleet Utilisation
By vehicle type · click to filter
65%Avg
Alerts
Address confidence low
5 Royal Cres, Bath — verify postcode
Parking difficulty high
120 High St, Leeds — schedule between 10–12
Traffic delay on M6
CriticalRoute R-02 may be delayed by 18 minutes — alternative route saves 14 min
Accept Alternative Route Bulk parcel re-route
Order 10433 needs vehicle reassignment
Active Routes
4 routes in flight
| Driver | Route | ETA | Status | Fuel | |
|---|---|---|---|---|---|
James Carter VAN-204 | R-01 · 14 stops | 5h 20m | Approved | 32 L | |
Priya Shah TRK-118 | R-02 · 11 stops | 6h 05m | Suggested | 48 L | |
Marcus Bell VAN-307 | R-03 · 9 stops | 4h 15m | Suggested | 26 L | |
Elena Rossi TRK-221 | R-04 · 7 stops | 3h 50m | Approved | 22 L |
Selected Route Detail
James Carter · VAN-204
Route R-01 · 14 stops · ETA 5h 20m · Fuel 32 L
Approved
| # | Address | ETA | Priority | Notes |
|---|---|---|---|---|
| 1 | 12 Baker St, London | 09:15 | VIP | Call ahead |
| 2 | 88 Park Ln, London | 09:48 | Urgent | Loading bay access |
| 3 | 33 Brick Ln, London | 10:22 | Normal | — |
| 4 | 120 Old St, London | 10:55 | Normal | Parking limited |
| 5 | 9 Tower Hill, London | 11:30 | VIP | Reception delivery |
